...
Read more
Minimum Order Quantity | 01 Number |
Weight | 40 Kgs (Incl Accessories),Expect Packing |
Humidity | <90% Non-Condensing |
Model Number | PEORDF2 |
Max Operating Temperature | 150 deg C |
Max Test Voltage | 2500V AC / 1500V DC |
Sensing Element | PT-100 Probe |
Minimum Order Quantity | 1 Unit |
Brand | Power Electronical |
Model Name/Number | AORDF-1 |
Display | Big color Touch-screen 7" TFT LCD with backlit |
Weight | 27kgs (incl accessories), except packing |
Color | grey |
Voltage | Single Phase 220V AC 50 Hz |
Power Supply | - Single Phase 220V AC 50 Hz + 10% |
Automatic Resistivity | 5% of reading over entire range, 10% beyond 1Terra ohm |
Accuracy Tan Delta | + 0.1 % |
Bridge Size | max 500VA |
Temperature | ambient to 110 deg C, resolution 0.1 deg C |
Electrode Spacing | STANDARD |
Bridge With Carrying Case | yes |
Cables With Carrying Case | YES |
Frequency | 50 Hz |
Cell Constant | STANDARD |
Sensor | AVAILABLE |
Dimension | STANDARD |
Frequency Resolution | 50 Hz + 10% |
Humidity | < 90% non-condensing |
Interference Current Range | NA |
Keyboard | NA |
Operating Range | For Dielectric Constant - 60V to 2000V AC & Tan-Delta (in steps of 1V) For DC Resistivity - 100 |
Power Accuracy | + 10% |
Power Range | Single Phase 220V AC 50 Hz |
Ranges Resistivity | 1 M-ohm to 10 T-ohm (not calibrated above 10Tohm) |
Ranges Tan Delta | 0 to 4 |
Resolution Tan Delta | 0.000001 (10 -6 ) |
Temperature Range | ambient to 110 deg C, resolution 0.1 deg C |
Oil suffers from electrical and mechanical stresses while a transformer is in operation. In addition there are contaminations caused due to chemical interactions with windings and other solid insulations, catalyzed by high operating temperature. As a result the original chemical properties of Transformer Oil changes gradually, rendering it ineffective for its intended purpose after many years. Hence this oil has to be periodically tested to ascertain its basic electrical properties, and make sure it is suitable for further use, or necessary filtration/regeneration has to be done.
Testing of DC resistivity and Tan-delta/Dissipation-Factor of such insulating Oils is one of the most critical tests to determine the Oil condition. Power Electronical provides instruments to achieve this objective of accurately measuring the Power-Factor and Volume Resistivity of Insulating liquids
Pre-programmed international test methods compliant to
ASTM-D924-04 l ASTM-D1169 l VDE-0380-2 l IEC-60247 l IEC-61620 l BS-5737