Minimum Order Quantity | 1 Number |
Model Name/Number | PE HVTD 12/100 |
Accuracy Tan Delta | +/- 1% of the reading |
Cables With Carrying Case | Soft Carry case |
Ranges Tan Delta | 0 to 1000 % in three ranges ( 0.1 , 1 & 10 ) |
Resolution Tan Delta | 1 x 10 (-2) |
Voltage Indication | 3 1/2 Digital Panel Meter (DPM) |
Brand | ISA |
Model Name/Number | TDX 5000 |
Display | large graphic display |
Weight | 39 kg |
Voltage | from 0 V up to 12 kV |
Power Supply | 100-230 V +- 15%; 50-60 Hz |
Dimension | 450 (W) x 530 (H) x 215 (D) mm |
Frequency | Variable output frequency 1 / 500 Hz |
• Fully automatic
• Tan Delta, capacitance, dissipation factor measurements and excitation current test
• Variable output frequency: 1 ÷ 500 Hz
• Output voltage: from 0 V up to 12 kV
• Local control with a large graphic display
• PADS - Power Apparatus Diagnostic Software
• Tan Delta test for rotating machines (generators and motors)
• USB interface and Ethernet interface for PC connection
• Compact and lightweight
• Patented technology for capacitance and Tan Delta measurement
4.2/5
Reviewed by 10 Users
Most Relevant Reviews