Minimum Order Quantity | 1 Day |
Voltage | 230/132/11066 kv |
Capacity Range | refer attached photo |
Cooling Type | Oil Cooled |
Transformer Type | HT Transformer |
Capacity | >100 KVA |
Rental Duration | months |
Usage/Application | Industrial |
# It is our pleasure to introduce our company one of the delight service for Transformer on rent, which has been operating as a Service provider in the market since a decade.
# Recognized for its flexibility and reliability, these services are mostly demanded.
# More to this, we deliver these to our customers after understanding their budgetary fundamentals.
# Customers can acquire these services at most reasonable rates.
Minimum Order Quantity | 1 No |
Display Type | Digital |
Brand | Beacon |
Voltage | 110 to 240 VAC |
Frequency | 50/60 Hz |
Accuracy | 1% of reading |
Weight | 6 kg approx |
Third Harmonic Resistive Leakage Current | 0 to 20 mA |
Total Leakage Current | 0 to 20 mA |
Automation Grade | Fully Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Current | 2000 A, 3000 A and 5000 A |
Display Type | Digital |
Usage | Testing |
That means Routine tests of transformer include all the type tests except temperature rise and vacuum tests. The oil pressure test on transformer to check against leakages past joints and gaskets is included. Special Tests of transformer include
Cooling Type | Oil Cooled |