Vadodara, Gujarat
GST No. 24AERPP4147E1ZD
Call 08048600525 93% Response Rate
Send Enquiry
Product Brochure
| Phase | Single Phase |
| Dimensions | 44.5 cm x 29.8 cm x 31.8 cm |
| Safety | designed to meet IEC 61010 (1995), UL 61010A-1, and CSA-C22.2 standards |
| Weight | 27 lbs. (12.2 Kg) |
| test voltage | 36 Vdc max |
View Complete details
Product Brochure
| Model Name/Number | MI3242 micro ohm 2 A |
| Range | 1 micro ohm to 200 ohm |
| Resolution | 1micro ohm to 100miliohm |
| Accuracy | +/-0.25% of reading + 2 digit |
| Model | MI 3242 |
| Manufactured By | Metrel |
| Frequency | 50Hz/60Hz |
| Resistance Range | 10 mili ohm to 200 ohm |
MI 3242 MicroOhm 2A is a portable low resistance ohmmeter used to measure low resistances of switches, relays, connectors, bus bars, power distribution cable joints, motor & generator winding, power transformers, power inductors, rail track joints, wire and cable resistance, welding joints for industrial application, etc., with test current up to 2A
MEASURING FUNCTIONSAdditional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Measurement Range | 0.2 Ohm |
| Brand | Metrel |
| Model | MI 3250 |
| Accuracy | +/-0.25% of reading |
| Current | 1 mAmp to 10 Amp |
| Manufactured By | Metrel |
| Frequency | 50Hz / 60Hz |
| Resistance Range | 2 mili ohm to 2 kilo ohm |
| Resolution | 0.1 micro ohm to 1 ohm |
| Range | 2miliohm to 2kiloohm |
MicroOhm MI 3250 is portable low resistance ohmmeter for measuring low resistances of breakers and switches, busbars, cable joints, small to medium sized transformer and motor windings for industrial application, etc., with test current up to 10 A.
MEASURING FUNCTIONSAdditional Information:
View Complete details
Product Brochure
| Model Name/Number | Auto-Ohm 200 S4 |
| Accuracy | +-(0.15% of reading + 0.15% FS) at test current of 10-200A |
| input power | 100 - 240 Vac, 50/60 Hz |
| Dimensions | 18"W x 7"H x 15" D (45.7 cm x 17.8 cm x 38.1 cm) |
| Weight | 19.8 lbs. (8.9 Kg) |
View Complete details
Product Brochure
| Safety | designed to meet UL 61010A-1 and CAN/ CSA C22.2 No. 1010.1-92 standards |
| Weight | 35 lbs. (15.8 Kg) |
| resistance reading range | 1 micro-ohm - 2,000 ohms |
| test currents | 1A - 25A in 1A increments |
| input power | 100 - 240 Vac, 50/60 Hz |
View Complete details
Product Brochure
| Safety | designed to meet UL 61010A-1 and CAN/ CSA C22.2 No. 1010.1-92 standards |
| Weight | Weight: 35 lbs. (15.8 Kg) |
| resistance reading range | 1 micro-ohm - 500 ohms |
| test currents | 1A - 40A in 1A increments |
| Dimensions | 21"W x 17"H x 9" D (53 cm x 43 cm x 24 cm) |
View Complete details