Vadodara, Gujarat
GST No. 24AERPP4147E1ZD
Call 08048600525 88% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Unit
Product Brochure
| Test Voltage | 250 - 5000V |
| Brand | METREL |
| Color | Grey |
| Weight | 3 Kgs |
| Test Current | 5 mAmp |
| Accuracy | Voltage -/+ 5 % |
| Batteries | 6 x 1.2 V NiMH Rechargable Batteries, Type C |
| Input Voltage | 230 V AC |
| Battery Backup | Yes |
| Measuring Range | 1 T ohm |
| Frequency | 45 Hz to 65 Hz |
| I Deal In | New Only |
| Warranty | 1 Year |
| Battery Type | 6 x 1.2V NiMH Rechargable Battery, Type C |
| Display Type | LCD |
| Size/Dimension | 310 x 130 x 250 mm |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | MI 3203 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Test Voltage | 250 - 5000V |
| Model Name/Number | MI 3201 |
| Accuracy | +/- 5% of Reading,+3 Digit |
| Grade | Automatic |
| I Deal In | New Only |
| Size/Dimension | 310*130*250mm |
| Display Type | LCD |
| Battery Backup | 2 Hrs |
| Batteries | 6 x 1.2 V NiMH Rechargable Battery,Type C |
| Test Current | 5 mAmp |
| Weight | 3 Kgs |
| Color | Grey |
| Measuring Range | 5k ohm - 10T ohm |
| Voltage Steps | upto 5kv - steps by 25V |
The new TeraOhm 5 kV Plus insulation tester has all necessary features for a profound insulation diagnostics. Automated calculation of PI, DD and DAR,combined with a possibility to perform a step voltage test wake the instrument suitable for the most demanding customers and applications.
Large LCD display allows real time R(t/ graphs to be displayed. Windo s compatible HVLink PRO PC Softr are and either RS232 or USB communications ports serve for connecting the instrument to the PC and management of the recorded test data
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | MD 9070 |
| Features | Insulation Resistance Tester cum Multimeter Tester |
| AC Voltage | 6V TO 1000 VOLTS |
| DC Voltage Accuracy | =/-0.2% of reading + 3 digits |
| Resistance Range | 25 G Ohm |
| Dimension | 208 x 103 x 64.5 mm with holster |
| Display Type | Digital |
| Weight | 635 grams with holster |
The MD 9070 is a high accuracy insulation and continuity multimeter which may be used in a CAT IV / 600 V environment. It's dual digital display provides all needed data to the operator while it's size ensures that it can be operated single handedly. The instrument is equipped with a built-in VFD feature that makes the instrument capable of measuring true RMS values in accordance with frequency, performing PI/DAR measurements and diode test. The MD 9070 has a wide range of extra features, including data hold, memory, min / max, differential, auto power off, auto-ranging, frequency filter, lock feature, reset, relative function and more.
MEASURING FUNCTIONSAdditional Information:
View Complete details
Product Brochure
| Weight | 175 lbs |
| Size | 32.75" x 21" x 16.5" |
| AC Power Consumption | 4 kW, 20 A max |
| Accuracy (Voltage) | 0.5% |
| AC Current Range Maximum | 300 mA |
View Complete details
Minimum Order Quantity: 01 Unit
Product Brochure
| Test Voltage | 0V - 5000 V |
| Brand | Metrel |
| Color | Grey |
| Weight | 2.1kg |
| Accuracy | +/- 5 % of Reading +03 digit |
| Batteries | 6 x 1.2 V NiMH Rechargable Battery, Type C |
| Battery Backup | 2 Hrs |
| Frequency | 45 Hz .... 65 Hz |
| Warranty | 1 Year |
| Auto Power Off | Yes |
| Display Type | Matrix LCD with Back light,160*aa6 dots |
| Overload Protection | double Insulation |
| Size/Dimension | 265*110*185mm |
| Usage/Application | For both Industrial and Laboratory |
| Model Name/Number | MI 2077 |
| Insulation Leakage Current | 1.4 mAmp |
Advanced, field proven instrument. Technical demands require high performance measuring instruments capable of measuring polarization index (PI), dielectric absorption ratio (DAR), dielectric discharge (DD), insulation system capacitance. Easiness of use, high EM immunity and automatic discharge of load after completed measurement are just some of many outstanding features that distinguish Metrel HV testers from other similar products on the market.
HIgh insulation resistance measurement:
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | The MI 3209 TeraOhm LT 10kV is a portable insulation resistance tester for insulation testing with D |
| Display Type | Digital |
| Weight | 6.5 kg (with battery and accessories) |
| Dimensions | 345 x 160 x 335 mm |
| Display | 320 x 240 dots matrix display with backlight |
| Degree of protection | IP 65 (case closed) |
View Complete details