Vadodara, Gujarat
GST No. 24AERPP4147E1ZD
Call 07942788798 94% Response Rate
Send Enquiry
| Service Location | All over india |
| Usage/Application | End User |
| Testing Period | 1 Day |
| Test Report Required | YES |
| Place Of Testing | All over india |
| Location | All over india |
| Electrical Parameter Test | BDV, Resistivity, Tan Delta |
| Chemical Parameter Test | Oxidation Stability |
| Testing Standards | IS 1866 |
| Preferred Fuel Test Method | ASTM Fuel Test Method |
| Standard Certificates Required | Yes |
View Complete details
Product Brochure
| Model Name/Number | M5500 |
| Accuracy | Magnitude (guaranteed 20 Hz - 2 MHz) +- 0.1 dB (down to -60 dB) +- 0.5 dB (-60 to -100 dB) |
| Weight | 7 lbs (3.2 kg) |
| Power Supply | 24 VDC (40 W Universal AC in power supply) |
| MAKE | DOBLE |
The M5500 Sweep Frequency Response Analyzer (SFRA) is the newest generation of SFRA diagnostic instrument from Doble. With incredibly fast sweep speed and expanded dynamic range, you can use the Doble M5500 test set to investigate the mechanical integrity of transformers, reactors and other equipment with windings.
Coupled with the ease-of-use and powerful features of the new SFRA v6 Software, conducting SFRA testing and analysis of your apparatus has never been easier or more productive.
View Complete details
Product Brochure
| Model Name/Number | TRF-250 3-phase transformer turns ratio finder |
| Ratio Range | 0.8 - 50,000 : 1 |
| Weight | 20 lbs. (9.1 Kg) |
| Range | 0.8 - 50,000 : 1 |
| Dimension | 18"W x 5"H x 12" D (45.7 cm x 12.7 cm x 30.5 cm) |
View Complete details